朱拉隆功大学在多个国际大学排名中位居泰国第一。
- QS World University Rankings (17 consecutive years)
- QS Sustainability Rankings
- Times Higher Education Asia University Rankings
- Times Higher Education World University Rankings
- Times Higher Education Impact Rankings
朱拉隆功大学在多个国际大学排名中位居泰国第一。
朱拉隆功大学在 Times Higher Education Impact Rankings 中,以92.4分荣获亚洲可持续发展排名第一、全球第23位。

朱拉隆功大学持续入选 QS 世界大学排名,并连续17年(2009–2026)位居泰国第一,充分展现其在教育质量、科研实力及国际学术声誉方面的卓越表现。
QS 世界大学排名依据六项核心指标进行评估,包括 Academic Reputation(学术声誉)、Employer Reputation(雇主声誉)、Faculty/Student Ratio(师生比例)、Citations per Faculty(教师平均引用数)、International Faculty Ratio(国际教师比例)以及 International Student Ratio(国际学生比例)。
查看上一年度排名:
QS 2026 学科排名中,朱拉隆功大学有46个学科位居泰国第一。
| Subject Area | Subject(s) | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| Arts & Humanities | Architecture /Built Environment | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Art & Design | – | 1 | – | 1 | 1 | 1 | ||
| Classics & Ancient History | 1 | – | – | – | – | – | – | |
| English Language & Literature | 1 | 1 | 1 | – | 1 | – | – | |
| History | 1 | 1 | 1 | 1 | – | – | – | |
| History of Art | 1 | – | – | – | – | – | – | |
| Linguistics | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Modern Languages | 1 | – | 1 | 1 | 1 | 1 | 1 | |
| Performing Arts | 1 | – | 1 | 1 | – | – | – | |
| Philosophy | 1 | – | – | – | – | – | – | |
| Theology, Divinity & Religious Studies | 1 | 1 | 1 | – | – | – | – | |
| Engineering & Technology | Computer Science & Info Systems | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Engineering – Chemical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Engineering – Civil & Structural | 1 | 1 | 1 | 1 | 1 | – | – | |
| Engineering – Electrical & Electronic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Engineering – Mechanical, Aeronautical | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Engineering – Mineral & Mining | 1 | 1 | 1 | 1 | – | – | – | |
| Engineering – Petroleum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Data Science & Artificial Intelligence | 1 | – | – | – | – | – | – | |
| Natural Sciences | Chemistry | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Earth Sciences | 1 | – | 1 | – | – | – | – | |
| Environmental Sciences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Geography | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Geology | 1 | – | – | – | – | – | – | |
| Geophysics | 1 | – | – | – | – | – | – | |
| Materials Science | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Physics & Astronomy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Social Sciences & Management | Accounting & Finance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anthropology | 1 | 1 | 1 | – | – | – | – | |
| Business & Management Studies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Communication & Media Studies | 1 | – | – | – | – | – | – | |
| Development Studies | 1 | – | – | 1 | 1 | – | 1 | |
| Economics & Econometrics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Education | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Hospitality & Leisure Management | 1 | – | – | – | – | – | – | |
| Law | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Marketing | 1 | – | – | – | – | – | – | |
| Politics & International Studies | – | 1 | 1 | 1 | 1 | 1 | 1 | |
| Social Policy & Administration | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sociology | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sports-related Subjects | – | 1 | 1 | 1 | 1 | – | – | |
| Statistics & Operational Research | 1 | – | – | – | – | – | – | |
| Life Sciences & Medicine | Dentistry | 1 | 1 | 1 | 1 | – | – | – |
| Psychology | 1 | – | – | – | – | – | – | |
| Veterinary Science | – | 1 | – | – | – | – | – |

朱拉隆功大学持续在 Times Higher Education(THE)世界大学排名中位居泰国第一,并在科研质量、研究环境及产业合作方面表现突出。
No.1 in Thailand and ranked Thailand’s best in four subjects: Business and Economics, Computer Science, Education, and Social Science by Times Higher Education (THE) World University Rankings by Subject [2021]

朱拉隆功大学在 Times Higher Education Impact Rankings 中,于可持续发展领域获得国际认可。该排名主要评估大学在支持联合国可持续发展目标(SDGs)方面所发挥的作用。
查看上一年度排名:
[2023] [2022] [2021] [2020] [2018]
| SDG | 2023 Rank | 2023 Score | 2022 Rank | 2022 Score |
|---|---|---|---|---|
| Overall Ranking | #17 of 1,591 | 94.8 | #16 of 1,410 | 95.2 |
SDG 3 - Good Health and Wellbeing | #11 of 1,218 | 88.1 | #16 of 1,101 | 89.0 |
SDG 4 - Quality Education | #78 of 1,304 | 74.8 | #101 -200 of 1,410 | 68.7 |
SDG 8 - Decent Work and Economic Growth | #61 of 960 | 74.4 | #67 of 849 | 72.3 |
SDG 9 - Industry, Innovation and Infrastructure | #24 of 873 | 99.0 | #26 785 | 98.1 |
SDG 11 - Sustainable Cities and Communities | #52 of 860 | 82.3 | #66 of 783 | 82.6 |
SDG 12 - Responsible Consumption and Production | #75 of 674 | 79.9 | #80 of 604 | 77.8 |
SDG 14 - Life Below Water | #55 of 504 | 75.6 | #26 of 452 | 86.9 |
SDG 15 - Life on Land | #47 of 586 | 81.3 | #16 of 521 | 90.4 |
SDG 17 - Partnerships for the Goals | #16 of 1,625 | 95.6 | #10 of 1,438 | 97.9 |