Chulalongkorn’s Athletes Win Big at 49th Varsity Games “Nontri Games”

During the 49th Thailand Varsity Games “Nontri Games,” held from January 27 to February 5, 2024, at Kasetsart University Kamphaeng Saen Campus in Nakhon Pathom, athletes from Chulalongkorn University achieved outstanding results. They secured a total of 145 medals, including 43 gold, 49 silver, and 53 bronze, placing them 3rd in the overall gold medal count. Among the 109 institutions that took part in the competition, Chulalongkorn University had a strong presence with 720 athletes and staff competing in 27 sports and 1 demonstration sport.
At the “Nontri Games,” Chulalongkorn’s athletes broke the record of Thailand Varsity Games in 3 categories of swimming and won 1 gold medal for women’s 4×200 freestyle relay, as well as 3 gold medals and 1 silver medal for orienteering (demonstration sport). The medals for both of these sports are not counted towards the total medals won.
Six Chulalongkorn University’s athletes were awarded Outstanding Athletes from five sports:
- Mr. Pongmet Wirojtham, Board Games, Go
- Miss Phinyada Sornara, Board Games, Go
- Mr. Napat Wacharanurathorn, Crossword
- Miss Sasikan Thongchan, Taekwando
- Mr. Theerawat Puchakarn, Men’s 15s Rugby
- Mr. Sanchai Kraipakorn, E-Sports













All medals won by Chulalongkorn athletes
| No. | Sports | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Swimming | 12 | 20 | 10 | 42 |
| 2 | Board Games | 8 | 7 | 6 | 21 |
| 3 | Taekwando | 5 | 4 | 5 | 14 |
| 4 | Jujitsu | 4 | 4 | 6 | 14 |
| 5 | Karate | 3 | 2 | 7 | 12 |
| 6 | Shooting | 3 | – | 1 | 4 |
| 7 | Crossword | 2 | 2 | 6 | 10 |
| 8 | Bridge | 2 | 1 | 2 | 5 |
| 9 | Rugby | 2 | – | – | 2 |
| 10 | E-Sports | 1 | 2 | – | 3 |
| 11 | A Math | 1 | 1 | 1 | 3 |
| 12 | Rowing | – | 3 | 2 | 5 |
| 13 | Thai Fencing | – | 1 | 1 | 2 |
| 14 | Golf | – | 1 | – | 1 |
| 15 | Women’s Beach Volleyball | – | 1 | – | 1 |
| 16 | Tennis | – | – | 4 | 4 |
| 17 | Badminton | – | – | 2 | 2 |
| 18 | Orienteering (Demonstration Sport) | 3 | 1 | – | 4 |
| 19 | Women’s 4×200 freestyle relay swimming (medal excluded) | 1 | – | – | 1 |
| Total (Excluding demonstration sport) | 43 | 49 | 53 | 145 | |
| No. | Sports | Gold | Silver | Bronze | Total |
| 1 | Swimming | 12 | 20 | 10 | 42 |
| 2 | Board Games | 8 | 7 | 6 | 21 |
| 3 | Taekwando | 5 | 4 | 5 | 14 |
| 4 | Jujitsu | 4 | 4 | 6 | 14 |
| 5 | Karate | 3 | 2 | 7 | 12 |
| 6 | Shooting | 3 | – | 1 | 4 |
| 7 | Crossword | 2 | 2 | 6 | 10 |
| 8 | Bridge | 2 | 1 | 2 | 5 |
| 9 | Rugby | 2 | – | – | 2 |
| 10 | E-Sports | 1 | 2 | – | 3 |
| 11 | A Math | 1 | 1 | 1 | 3 |
| 12 | Rowing | – | 3 | 2 | 5 |
| 13 | Thai Fencing | – | 1 | 1 | 2 |
| 14 | Golf | – | 1 | – | 1 |
| 15 | Women’s Beach Volleyball | – | 1 | – | 1 |
| 16 | Tennis | – | – | 4 | 4 |
| 17 | Badminton | – | – | 2 | 2 |
| 18 | Orienteering (Demonstration Sport) | 3 | 1 | – | 4 |
| 19 | Women’s 4×200 freestyle relay swimming (medal excluded) | 1 | – | – | 1 |
| Total (Excluding demonstration sport) | 43 | 49 | 53 | 145 | |
(Many thanks go to Thai Beverage Public Company Limited for sponsoring 18,000 bottles of water in the qualifying and tournament rounds.)







